Graduate Degrees Awarded
The total number of graduate degrees awarded by year, academic level (i.e., Master’s, Post-Master’s Certificate, Doctoral), and academic program are provided below.
Degrees awarded are separated by Aurora University’s six schools offering graduate degree programs: Dunham School of Business; School of Education; School of Health Sciences; School of Nursing; School of Social and Behavioral Sciences; and George Williams School of Social Work.
Graduate Degrees Awarded by Year
2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | |
---|---|---|---|---|---|---|---|---|---|
Total Master's Degrees Awarded (IPEDS) | 807 | 924 | 936 | 903 | 810 | 813 | 713 | 710 | 681 |
Dunham School of Business | 129 | 127 | 149 | 160 | 176 | 162 | 131 | 122 | 109 |
Accountancy | - | - | - | 17 | 18 | 22 | 20 | 23 | 13 |
Digital Marketing, MS | - | - | - | - | - | - | 5 | 12 | 8 |
Digital Marketing & Design Plus, MS | 13 | 10 | 2 | 11 | - | - | - | - | - |
MBA, Accounting | - | - | - | - | - | - | - | - | 1 |
MBA, Business Admin Track | 2 | 17 | 31 | - | - | - | - | - | - |
MBA, Business Admin Plus | - | - | 1 | 20 | 42 | 26 | - | - | - |
MBA, Digital Marketing Track | 10 | 9 | 11 | - | - | - | - | - | - |
MBA, General | 62 | 52 | 69 | 103 | 86 | 44 | 49 | 41 | 42 |
MBA, Healthcare | 11 | 7 | - | - | - | - | - | - | - |
MBA, Human Resource Mgmt | - | - | - | - | - | - | - | - | 3 |
MBA, Leadership | - | - | - | 2 | 18 | 64 | 57 | 45 | 37 |
MBA, Public Admin Track | - | - | 5 | - | - | - | - | - | - |
MBA, Sport Management Track | 11 | 13 | 10 | - | - | - | - | - | - |
MBA, Strategic Management Track | 7 | - | - | - | - | - | - | - | - |
MBA, Tech & Operations Mgmt | - | - | - | - | - | - | - | 1 | 5 |
MPA, Public Admin Plus | - | - | 3 | 7 | 12 | 6 | - | - | - |
Public Administration | 13 | 19 | 17 | 22 | 2 | - | - | - | - |
School of Education | 98 | 147 | 199 | 176 | 156 | 136 | 203 | 175 | 178 |
Curriculum & Instruction, MA | 15 | 38 | 65 | 9 | - | - | 10 | 12 | 17 |
Elementary Education Licensure | - | - | - | - | - | - | 1 | - | 2 |
Educational Leadership, MA | - | - | - | - | - | - | - | - | 1 |
Educational Technology, MA | 13 | 18 | 13 | 29 | 21 | 31 | 32 | 34 | 23 |
MACI in BIL/ESL | - | - | - | - | 1 | - | 7 | 14 | 19 |
MAEL Principal Licensure | 35 | 67 | 67 | 78 | 81 | 60 | 80 | 47 | 28 |
MAEL Tch Lead | - | - | - | - | - | - | - | 6 | 27 |
MAT Elementary Education | 14 | - | - | - | - | - | - | - | - |
MAT Teaching Cert Plus One | 10 | 14 | 9 | - | - | 1 | - | - | 1 |
MATL Elem Math & Sci | - | - | - | - | 5 | 7 | - | - | - |
MATL in Mathematics | 11 | 10 | 10 | 18 | 18 | 13 | 33 | 18 | 5 |
MATL in Space & Earth Sci | - | - | - | - | - | - | - | - | 1 |
Reading Instruction | - | - | 8 | - | 21 | 9 | 19 | 30 | 29 |
Science Education, MA | - | - | - | - | - | - | 8 | 1 | 8 |
Special Education Certification | - | - | 25 | 31 | 6 | 12 | 10 | 6 | 7 |
Special Education | - | - | 2 | 11 | 3 | 3 | 3 | 7 | 7 |
Stu Init Education | - | - | - | - | - | - | - | - | 3 |
School of Health Sciences | 39 | 48 | 51 | 21 | 0 | 0 | 0 | 0 | 0 |
Exercise Science, MS | 20 | 19 | 22 | 11 | - | - | - | - | - |
Exercise Science Plus, MS | - | 4 | 10 | 10 | - | - | - | - | - |
Grad, Athletic Training | 9 | 9 | 11 | - | - | - | - | - | - |
MS, Athletic Training 3+2 | 10 | 16 | 8 | - | - | - | - | - | - |
School of Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 14 |
Nursing Administration | - | - | - | - | - | - | 11 | 8 | 4 |
Nursing Education | - | - | - | - | - | - | 9 | 14 | 10 |
School of Social and Behavioral Sciences | 23 | 18 | 18 | 46 | 16 | 27 | 37 | 12 | 31 |
Applied Behavior Analysis | - | - | 6 | 27 | 11 | 17 | 23 | 12 | 17 |
Homeland Security | - | - | - | - | 4 | 3 | - | - | - |
Criminal Justice, MS | - | - | - | - | - | - | - | - | 3 |
Criminal Justice Plus, MS | 23 | 11 | 12 | 8 | - | - | - | - | - |
Mathematics, MS | - | 7 | - | 11 | 1 | 7 | 14 | - | 11 |
George Williams School of Social Work | 518 | 584 | 519 | 478 | 460 | 488 | 322 | 379 | 349 |
Master of Social Work | 379 | 418 | 370 | 478 | 460 | 488 | 322 | 379 | 349 |
MSW, School SWK | 139 | 166 | 149 | - | - | - | - | - | - |
Post-Master's Certificate Awarded (IPEDS) | 35 | 25 | 35 | 58 | 33 | 33 | 6 | 7 | 0 |
SW Type 73 Certificate | 35 | 25 | 35 | 58 | 33 | 33 | 6 | 7 | - |
Total Doctoral Degrees Awarded (IPEDS) | 18 | 61 | 54 | 39 | 40 | 35 | 19 | 43 | 36 |
School of Education | 14 | 44 | 45 | 30 | 32 | 27 | 13 | 36 | 27 |
Adult & Higher Ed, EdD | 4 | 1 | 3 | 1 | 2 | 6 | - | 3 | - |
Adult Ed Curriculum & Instruction, EdD | - | - | - | - | - | 2 | 1 | 1 | 2 |
Curriculum & Instruction, EdD | 3 | 13 | 11 | 4 | 10 | 4 | 5 | 13 | 7 |
Educational Administration, EdD | 4 | 30 | 30 | 24 | 20 | 15 | 5 | 14 | 18 |
Educational Administration, EdD w/Superintendent | - | - | - | - | - | - | 2 | 5 | - |
Instructional Leadership, EdD | 3 | - | 1 | 1 | - | - | - | - | - |
George Williams School of Social Work | 4 | 17 | 9 | 9 | 8 | 8 | 6 | 7 | 9 |
Doctorate of Social Work | 4 | 17 | 9 | 9 | 8 | 8 | 6 | 7 | 9 |
Completions are reported on a 12-month time period beginning July 1 and ending June 30 of the subsequent calendar year. This definition is consistent with that used by the U.S. Department of Education in gathering educational statistics for the Integrated Postsecondary Education Data System (IPEDS).